Status of the District Legal Empowerment Committees (DLECs) - Khyber Pakhtunkhwa
(As on 31 December 2020)
S.No. Name of DLEC Funds Released  Funds Utilized Balance Amount % of utilization Cases Dealt Criminal Civil Male Female Juvnile
1 Bannu 600,000 592,500 7,500 99 10 10 0 10 0 0
2 Charsadda 600,000 306,000 294,000 51 8 8 0 8 0 0
3 Haripur 1,000,000 755,000 245,000 76 51 46 5 42 9 0
4 Nowshera 600,000 225,000 375,000 38 15 15 0 15 0 0
5 Swat 1,000,000 952,525 47,475 95 57 36 21 42 13 2
6 Abbottabad 400,000 230,000 170,000 58 13 11 2 12 1 0
7 Battagram 400,000 287,151 112,849 72 22 21 1 20 2 0
8 Buner at Daggar 400,000 206,000 194,000 52 43 40 3 41 2 0
9 Chitral Lower 800,000 437,500 362,500 55 33 25 8 27 6 0
10 Dera Ismail Khan 400,000 398,700 1,300 100 30 30 0 27 3 0
11 Hangu 800,000 320,700 479,300 40 35 35 0 35 0 0
12 Karak 400,000 371,000 29,000 93 34 34 0 34 0 0
13 Kohat 800,000 498,300 301,700 62 48 46 2 45 3 0
14 Kohistan Upper at Dassu 400,000 136,000 264,000 34 10 10 0 10 0 0
15 Lakki Marwat 400,000 300,000 100,000 75 30 28 2 29 1 0
16 Dir Lower   800,000 390,000 410,000 49 67 64 3 60 7 0
17 Malakand at Batkhela 400,000 106,000 294,000 27 3 3 0 3 0 0
18 Manshera 800,000 252,250 547,750 32 41 39 2 41 0 0
19 Mardan 400,000 308,235 91,765 77 33 33 0 30 2 1
20 Peshawar 400,000 200,000 200,000 50 30 30 0 30 0 0
21 Shangla 400,000 390,000 10,000 98 28 28 0 27 1 0
22 Swabi 800,000 493,000 307,000 62 47 46 1 42 5 0
23 Tank 400,000 30,000 370,000 8 2 2 0 2 0 0
24 Dir Upper 400,000 247,000 153,000 62 18 14 4 14 4 0
25 Bajaur 
26 Khyber
27 Kurram 200,000
28 Mohmand
29 North Waziristan 200,000
30 South Waziristan 200,000 200,000
31 Orakzai 200,000
32 Chitral Upper
33 Kohistan Lower 
34 Kolai Pallas 200,000  
35 Torghar
  TOTAL 14,800,000 8,432,861 5,567,139 57 708 654 54 646 59 3